<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsosudiro &#38; Company, LLC &#187; Marketing and Sales</title>
	<atom:link href="http://marsosudiro.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsosudiro.com</link>
	<description>Strategic and Personal Advisor to Business Owners</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doing the Right Thing</title>
		<link>http://marsosudiro.com/2010/06/16/doing-the-right-thing/</link>
		<comments>http://marsosudiro.com/2010/06/16/doing-the-right-thing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:38:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=397</guid>
		<description><![CDATA[Doing the right thing allows you to stop spending money on advertising. Dan Roach, Roach-Lamburg Roofing Dan came highly recommended by my realtor, who only recommends the best. Nearly all his work comes from referrals. That&#8217;s much more important than repeat business for a roofer &#8212; seeing how he sells a product that lasts for<a href="http://marsosudiro.com/2010/06/16/doing-the-right-thing/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Doing the right thing allows you to stop spending money on advertising.</p>
<p>Dan Roach, Roach-Lamburg Roofing</p></blockquote>
<p>Dan came highly recommended by my realtor, who only recommends the best.  Nearly all his work comes from referrals.  That&#8217;s much more important than repeat business for a roofer &#8212; seeing how he sells a product that lasts for decades.  </p>
<p>Dan started his roofing company ten years ago, knocking on doors and hoping to drum up enough work to keep him in business before the money ran out.  Since then, he&#8217;s built a reputation on doing quality work, staying on budget, and giving customers more than they asked for.  </p>
<p>Knowing that contractors often require some payment up front, I offered the check (enough for the whole job) that I got from the lawyers when I closed on my new house.  &#8220;No thanks,&#8221; he said.  &#8220;I&#8217;d rather not get paid until you know the job is done right.&#8221;  If that&#8217;s not proof that he knows what he&#8217;s doing, I don&#8217;t know what is.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/06/16/doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Focus, Then Expand</title>
		<link>http://marsosudiro.com/2010/03/31/first-focus-then-expand/</link>
		<comments>http://marsosudiro.com/2010/03/31/first-focus-then-expand/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:22:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Entrepreneur]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=393</guid>
		<description><![CDATA[&#8220;First focus, then expand&#8221; reminds me of the old adage: &#8220;The only place that Success comes before Work is in the dictionary.&#8221; You don&#8217;t hear that one too often any more. Too old-fashioned and Calvinist even if it&#8217;s still true. But Work isn&#8217;t the problem for most people I know. Most people I know are<a href="http://marsosudiro.com/2010/03/31/first-focus-then-expand/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;First focus, then expand&#8221; reminds me of the old adage: &#8220;The only place that Success comes before Work is in the dictionary.&#8221;  You don&#8217;t hear that one too often any more.  Too old-fashioned and Calvinist even if it&#8217;s still true.</p>
<p>But Work isn&#8217;t the problem for most people I know.  Most people I know are perfectly willing to do the work.  The more frequent challenge I see is the need to focus what they&#8217;re working on so that they&#8217;ll get the results they want.</p>
<p>My third year Latin teacher gave me a pin that said (in Latin) &#8220;he who chases two leopards catches neither.&#8221;  She knew what she was talking about (and as testimony to the gift&#8217;s aptness, I had to ask her to translate the pin for me.)  Chase one leopard at a time and you may soon have a cage full of them.  Chase two at a time and you&#8217;ll have none.</p>
<p>By the way, this lesson does not apply if your business model is to chase after things like grubs and bugs that you can pick up by hand in quantities sufficient to keep your belly full.  If that&#8217;s your business model, you don&#8217;t need much focus at all.  It&#8217;s not a very exciting business model (to me) but you&#8217;ll survive.  On the other hand, if you want to do more than survive &#8212; if you want to build something sustainable and interesting &#8212; you&#8217;re going to be chasing leopards, and that requires focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/03/31/first-focus-then-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Worth</title>
		<link>http://marsosudiro.com/2010/01/19/web-design-and-worth/</link>
		<comments>http://marsosudiro.com/2010/01/19/web-design-and-worth/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:59:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=359</guid>
		<description><![CDATA[I often wish my website looked better, if not necessarily fancier. I wouldn&#8217;t mind copying most of the Fortune 50 whose websites are not fancy but are executed with care. The typography is clean (even if it&#8217;s all done in Helvetica or Arial), the layouts are pleasing and they have a few pieces of original<a href="http://marsosudiro.com/2010/01/19/web-design-and-worth/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>I often wish my website looked better, if not necessarily fancier.  I wouldn&#8217;t mind copying most of the Fortune 50 whose websites are not fancy but are executed with care.  The typography is clean (even if it&#8217;s all done in Helvetica or Arial), the layouts are pleasing and they have a few pieces of original art.</p>
<p><a href="http://www.berkshirehathaway.com/">Berkshire Hathaway</a> is the big exception at No. 13.  Holy ugliness, Buffetman!  That is one wretched website, but it&#8217;s attached to some beautiful smarts that are the only thing that count in his world.</p>
<p>Just for grins, do read the <a href="http://www.berkshirehathaway.com/message.html">Message from Warren Buffet</a>:&#8221;Fine jewelry, watches and giftware will almost certainly cost you less at Borsheim&#8217;s.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/01/19/web-design-and-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Williams on Marketing Focus</title>
		<link>http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/</link>
		<comments>http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:52:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=354</guid>
		<description><![CDATA[One of Ted Williams&#8217; principles of hitting was that an average hitter swinging at a good pitch to hit is better than a great hitter swinging at a bad pitch to hit. &#8211; Reggie Jackson in Sixty Feet, Six Inches, by Bob Gibson and Reggie Jackson (2009) One of my former clients had an above-average<a href="http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of Ted Williams&#8217; principles of hitting was that an average hitter swinging at a good pitch to hit is better than a great hitter swinging at a bad pitch to hit.</p>
<p>&#8211; Reggie Jackson in <u>Sixty Feet, Six Inches</u>, by Bob Gibson and Reggie Jackson (2009)</p></blockquote>
<p>One of my former clients had an above-average sales staff who were prone to chasing after clients who weren&#8217;t a proper fit.  The mis-fits would be harder to sell to, and harder to make a profit from if they did make the sale.  My client&#8217;s CEO wasn&#8217;t a baseball fan, so he used a different analogy:  &#8220;Our target clients are horses.  We have to quit chasing zebras.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says&#8230;  Happy Customers Care Enough to Fill Them Out</title>
		<link>http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/</link>
		<comments>http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:52:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=350</guid>
		<description><![CDATA[One of my favorite new clients &#8212; an online local news blog &#8212; needed some information about its readership, so we did a quick online survey. Ten questions, ten minutes, and the chance to win a $10 gift certificate. In a remarkable display of interest, 200 readers completed the survey within the first 24 hours.<a href="http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite new clients &#8212; an online local news blog &#8212; needed some information about its readership, so we did a quick online survey.  Ten questions, ten minutes, and the chance to win a $10 gift certificate.</p>
<p>In a remarkable display of interest, 200 readers completed the survey within the first 24 hours.  That&#8217;s 200 readers out of a typical 1,000 readers per day.  <strong>Twenty percent</strong>.  By the time we closed the survey, we had more than 250 responses, which adds up to more than 40 hours of effort donated by readers to the news blog they love.</p>
<p>Do your customers have that kind of stake in your business?  Yes, you can entice them with a small prize.  But from reading the hundreds of long text responses to our survey questions, it&#8217;s clear that the respondents really wanted to share.</p>
<p>&#8212;&#8212;&#8211;<br />
We used <a href="http://www.surveygizmo.com">SurveyGizmo.com</a>.  It&#8217;s free for short surveys with fewer than 250 respondents.  We paid $19 for a month&#8217;s worth of surveys with up to 1,000 total responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and the Net Promoter Score + Testimonials</title>
		<link>http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/</link>
		<comments>http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:48:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=301</guid>
		<description><![CDATA[When I signed on with Verizon Wireless this week, I discovered that they Net Promoter idea very seriously.  In fact, it&#8217;s the only question on their new-customer survey: 1. How likely is it that you would recommend Verizon Wireless to a friend or colleague? I clicked on &#8220;extremely likely&#8221; and added a comment why: Great<a href="http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>When I signed on with Verizon Wireless this week, I discovered that they <a href="http://marsosudiro.com/2007/12/06/hows-your-net-promoter-score/" target="_blank">Net Promoter</a> idea very seriously.  In fact, it&#8217;s the only question on their new-customer survey:</p>
<blockquote><p>1. How likely is it that you would recommend Verizon Wireless to a friend or colleague?</p></blockquote>
<p>I clicked on &#8220;extremely likely&#8221; and added a comment why:</p>
<blockquote><p>Great signal.  That&#8217;s the one important reason.  The surprisingly friendly and efficient service was a bonus.</p></blockquote>
<p>After I submitted my response, I got a Thank You screen that said, &#8220;may we quote you?  And if so, how would you like your name to be written?&#8221;</p>
<p>End of survey.  Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Data at the Library</title>
		<link>http://marsosudiro.com/2008/09/23/business-data-at-the-library/</link>
		<comments>http://marsosudiro.com/2008/09/23/business-data-at-the-library/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:55:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=193</guid>
		<description><![CDATA[If you haven&#8217;t visited the library since you were in college, you have no idea what you&#8217;re missing.  Here are some things I&#8217;ve done at the library in the past six months: downloaded data from ReferenceUSA with contact information for 500+ potential qualified clients for one of my clients (criteria: plumbing companies with revenue &#62;$5MM,<a href="http://marsosudiro.com/2008/09/23/business-data-at-the-library/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t visited the library since you were in college, you have no idea what you&#8217;re missing.  Here are some things I&#8217;ve done at the library in the past six months:</p>
<ul>
<li>downloaded data from ReferenceUSA with contact information for 500+ potential qualified clients for one of my clients (criteria: plumbing companies with revenue &gt;$5MM, &#8220;A&#8221; credit rating, sorted by metro area).</li>
</ul>
<ul>
<li>copied sample business plans and checked key business ratios for a retail client who wanted to set reasonable targets for sales per employee, advertising expenditures, etc.</li>
</ul>
<ul>
<li>searched several hundred online business journals for background information to fuel a proposal.</li>
</ul>
<p>All free, of course.</p>
<p>Which libraries to visit?  Public universities with business schools have the best libraries.  In most states, these libraries (and their business reference librarians) are supposed to help the public, not only their university constituents.  Public libraries in major cities are also great resources, with free access to many of the same databases that you can&#8217;t get to without a subscription.  (Note that many of these databases are at least partially-accessible from your own office after the library gives you remote access privileges.)  They often have decent business reference librarians, as well.  Public libraries in smaller metro areas often have less, but you might be surprised at how much good stuff they do tie into over the internet.</p>
<p>When you need data &#8212; don&#8217;t guess.  Get thee to a library.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/09/23/business-data-at-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Competitor &#8212; Inaction</title>
		<link>http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/</link>
		<comments>http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:53:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/09/10/the-invisible-competitor-inaction/</guid>
		<description><![CDATA[For non-essential products, customer inaction is often a bigger &#8220;competitor&#8221; than any comparable substitute. The top three CRM products for small and medium sized businesses aren&#8217;t just competing against each other &#8212; they&#8217;re competing against you not buying any CRM software at all. Next time your marketing and sales group sits down to size up<a href="http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>For non-essential products, customer inaction is often a bigger &#8220;competitor&#8221; than any comparable substitute.</p>
<p>The top three CRM products for small and medium sized businesses aren&#8217;t just competing against each other &#8212; they&#8217;re competing against you not buying any CRM software at all.</p>
<p>Next time your marketing and sales group sits down to size up the competition, don&#8217;t forget to put Inaction in a class by itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital, Credible and Quotable &#8212; Testimonials that Work</title>
		<link>http://marsosudiro.com/2008/09/05/capital-credible-and-quotable-testimonials-that-work/</link>
		<comments>http://marsosudiro.com/2008/09/05/capital-credible-and-quotable-testimonials-that-work/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:06:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/09/05/capital-credible-and-quotable-testimonials-that-work/</guid>
		<description><![CDATA[Here’s another testimonial that I produced for Red Cap Communications*. Three things to like about this testimonial from Canton Capital&#8217;s managing director, Brian Redman: The &#8220;$10 to $30+ million&#8221; mention shows that Canton Capital is a serious business, which adds instant credibility to their testimonial. Redman shows how Clare is better than others. &#8220;I have<a href="http://marsosudiro.com/2008/09/05/capital-credible-and-quotable-testimonials-that-work/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>Here’s another testimonial that I produced for Red Cap Communications*.  Three things to like about this testimonial from Canton Capital&#8217;s managing director, Brian Redman:</p>
<ol>
<li>The &#8220;$10 to $30+ million&#8221; mention shows that Canton Capital is a serious business, which adds instant credibility to their testimonial.</li>
<li>Redman shows how Clare is better than others.  &#8220;I have worked with other designers, and I’ve been frustrated when I couldn’t find anyone who really “got it” and understood what I needed&#8230;&#8221; also shows that he understands the pain of working with a lesser agency.</li>
<li>Redman tells what kind of clients would be happy to work with Clare at Red Cap, in short, quotable sentences that are easy to excerpt for a portfolio caption or proposal blurb.</li>
</ol>
<p>Without further ado, Redman&#8217;s tight, strong testimonial for Clare at Red Cap:</p>
<blockquote><p>When we founded Canton Capital in 2008, we began with experienced investors and a clear focus on the kinds of businesses we wanted to work with.  What we didn’t have was a good “visual brand” to use in telling our story to the public.</p>
<p>Fortunately for us, we found Clare Dagin at Red Cap.  On a remarkably right schedule, Clare helped us identify the image we wanted to project.  And then she created a logo, look and feel that perfectly represent who we are.</p>
<p>As a business communicator &#8212; not just a graphic designer &#8212; Clare knows that creating a strong visual brand isn’t just about making something that looks good on paper.  That’s why she spent a lot of time at the start learning where we’re coming from and what we’re trying to do:  We invest in regional companies with $10 to $30+ million in revenue and good growth prospects.  Our firm will only look to invest in a company in which a majority of the management team will remain in place post-acquisition. While we will consider all traditional businesses, we are especially interested in companies focused on health and wellness.</p>
<p>In the beginning, Clare asked questions about the words and language of our business, then she helped us simplify and focus our messages. She helped us brainstorm different messages and concept statements, took the ideas we liked best, and created a set of visual designs that would best express these ideas.</p>
<p>We loved what Clare came up with: our logo, our brochure, our presentation portfolio and our stationery. She really brought out the best for us with a look that’s strong via understatement.  It’s a look that has been well-received by our target audience, and we’re very pleased.  Based on her experience and her dialogue with us, Clare quickly understood our market and our need for a mature image.  And she helped us realize that we didn’t have to be fancy to show our strength and stability.</p>
<p>At Canton Capital, we recommend Clare to any client who needs a professional image: financial or professional services, or any organization that needs to convey a sense of trust.  Clare isn’t like many other designers out there.  I have worked with other designers, and I’ve been frustrated when I couldn’t find anyone who really “got it” and understood what I needed.  In contrast, Clare took the time to understand what we were trying to do before she started proposing her visual solutions.</p>
<p>We also recommend Clare to clients who really want to understand their communication needs from different angles.  Clare helped us brainstorm from our point of view, and then she gave us an outsider’s point of view that we didn’t have because we’re so internally focused.  She was a good sounding board for our different ideas, and she shepherded us through the process with both speed and flexibility.  Clare is a communications professional we can trust.</p>
<p>Canton Capital<br />
Brian Reading, Managing Director</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>*names changed to make sure that web searchers don’t come to this site when they should be going to my clients’! Ping me for the real names of Red Cap Communications and Clare Dagin.  I’ll be glad to let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/09/05/capital-credible-and-quotable-testimonials-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbert Marcus on the Good Transaction</title>
		<link>http://marsosudiro.com/2008/09/04/herbert-marcus-on-the-good-transaction/</link>
		<comments>http://marsosudiro.com/2008/09/04/herbert-marcus-on-the-good-transaction/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:32:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/09/04/herbert-marcus-on-the-good-transaction/</guid>
		<description><![CDATA[There is never a good sale for Neiman-Marcus unless it&#8217;s a good buy for the customer. &#8211;Herbert Marcus, cofounder of Neiman Marcus, speaking to his son in 1926, quoted by Stanley Marcus in Minding the Store (1974), quoted in Simpson&#8217;s Contemporary Quotations. See also Selling is Serving.]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is never a good sale for Neiman-Marcus unless it&#8217;s a good buy for the customer.</p>
<p>&#8211;Herbert Marcus, cofounder of Neiman Marcus, speaking to his son in 1926, quoted by Stanley Marcus in <em>Minding the Store </em>(1974), quoted in <em>Simpson&#8217;s Contemporary Quotations</em>.</p></blockquote>
<p>See also <a href="http://marsosudiro.com/2008/05/23/selling-is-serving/" target="_blank">Selling is Serving</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/09/04/herbert-marcus-on-the-good-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
