<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsosudiro &#38; Company, LLC &#187; Marketing and Sales</title>
	<atom:link href="http://marsosudiro.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsosudiro.com</link>
	<description>Strategic and Personal Advisor to Business Owners</description>
	<lastBuildDate>Wed, 02 May 2012 05:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Opportunity and the &#8220;Attitude of Gratitude&#8221;</title>
		<link>http://marsosudiro.com/2010/11/21/opportunity-and-the-attitude-of-gratitude/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opportunity-and-the-attitude-of-gratitude</link>
		<comments>http://marsosudiro.com/2010/11/21/opportunity-and-the-attitude-of-gratitude/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:17:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=489</guid>
		<description><![CDATA[For sure, life is more fun with an &#8220;attitude of gratitude&#8221;.  A fine therapist friend of mine tells many of his clients to end each evening by listing three things from the day that they are thankful for.  I&#8217;m convinced that when I remember to do this,  I go to sleep more peacefully and have [...]]]></description>
			<content:encoded><![CDATA[<p>For sure, life is more fun with an &#8220;attitude of gratitude&#8221;.  A fine therapist friend of mine tells many of his clients to end each evening by listing three things from the day that they are thankful for.  I&#8217;m convinced that when I remember to do this,  I go to sleep more peacefully and have better dreams <img src='http://marsosudiro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As for the daytime, I strongly suspect that an attitude of gratitude is good for profit, as well.  Gratitude associates itself with recognizing abundance;  abundance comes to those who would accept it; and acceptance comes from openness. It is this openness that lets opportunities into our world &#8212; opportunities that come from being open to the spark of an innovative idea; a possible a win-win where others would see a zero-sum; an informal airport lounge chat that turns into a corporate partnership; or even the ability to imagine constructing a success for tomorrow from the remains of a failure from today.  Even when we see things that we don&#8217;t want, gratitude lets us say &#8220;No, thank you!&#8221; with a smile, instead of just &#8220;No.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/11/21/opportunity-and-the-attitude-of-gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutter Repair and Honest Sales</title>
		<link>http://marsosudiro.com/2010/09/27/gutter-repair-and-honest-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gutter-repair-and-honest-sale</link>
		<comments>http://marsosudiro.com/2010/09/27/gutter-repair-and-honest-sale/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:21:17 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=460</guid>
		<description><![CDATA[&#8220;My manager says that if you&#8217;ll tell others about our work but keep our discount confidential, he&#8217;ll move some of our ad budget into a $500 discount for you&#8221; &#8220;You know that the Attorney General would get mad if we told you that this discount is good for today, but then extended it until Monday. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;My manager says that if you&#8217;ll tell others about our work but keep our discount confidential, he&#8217;ll move some of our ad budget into a $500 discount for you&#8221;</p>
<p>&#8220;You know that the Attorney General would get mad if we told you that this discount is good for today, but then extended it until Monday.  You agree that we should be people who keep our word, right?&#8221;</p>
<p>This weekend I got to watch a gutter repair salesman make a sales pitch to my parents.  While my parents were able to fend off his various gimmicks and techniques, I hate that they had to.  Why can&#8217;t more business people focus on selling good products at appropriate prices via honest presentations?</p>
<p>Last month, another company approached them with an offer on new insulation for ~$4,000.  They negotiated the offer down to $3,200 (wow! what negotiators we are!) before talking with another vendor that they (my parents) sought out.  The new vendor suggested that an $800 solution would suit them just fine, and that&#8217;s what my parents bought.  Is it possible that the first vendor was, in fact, the better value?  Possible.  Yet doubtful.  I continue to tell my parents, &#8220;Don&#8217;t buy from people who solicit your business.  Buy from people <em>you find</em>, instead.  You&#8217;ll miss the occasional good value but more likely you&#8217;ll skip the frequent ripoff.&#8221;</p>
<p>BTW: does anyone have a well-researched opinion on Angie&#8217;s List?</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/09/27/gutter-repair-and-honest-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing the Right Thing</title>
		<link>http://marsosudiro.com/2010/06/16/doing-the-right-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-the-right-thing</link>
		<comments>http://marsosudiro.com/2010/06/16/doing-the-right-thing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:38:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=397</guid>
		<description><![CDATA[Doing the right thing allows you to stop spending money on advertising. Dan Roach, Roach-Lamburg Roofing Dan came highly recommended by my realtor, who only recommends the best. Nearly all his work comes from referrals. That&#8217;s much more important than repeat business for a roofer &#8212; seeing how he sells a product that lasts for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Doing the right thing allows you to stop spending money on advertising.</p>
<p>Dan Roach, Roach-Lamburg Roofing</p></blockquote>
<p>Dan came highly recommended by my realtor, who only recommends the best.  Nearly all his work comes from referrals.  That&#8217;s much more important than repeat business for a roofer &#8212; seeing how he sells a product that lasts for decades.  </p>
<p>Dan started his roofing company ten years ago, knocking on doors and hoping to drum up enough work to keep him in business before the money ran out.  Since then, he&#8217;s built a reputation on doing quality work, staying on budget, and giving customers more than they asked for.  </p>
<p>Knowing that contractors often require some payment up front, I offered the check (enough for the whole job) that I got from the lawyers when I closed on my new house.  &#8220;No thanks,&#8221; he said.  &#8220;I&#8217;d rather not get paid until you know the job is done right.&#8221;  If that&#8217;s not proof that he knows what he&#8217;s doing, I don&#8217;t know what is.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/06/16/doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Focus, Then Expand</title>
		<link>http://marsosudiro.com/2010/03/31/first-focus-then-expand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-focus-then-expand</link>
		<comments>http://marsosudiro.com/2010/03/31/first-focus-then-expand/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:22:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Entrepreneur]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=393</guid>
		<description><![CDATA[&#8220;First focus, then expand&#8221; reminds me of the old adage: &#8220;The only place that Success comes before Work is in the dictionary.&#8221; You don&#8217;t hear that one too often any more. Too old-fashioned and Calvinist even if it&#8217;s still true. But Work isn&#8217;t the problem for most people I know. Most people I know are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;First focus, then expand&#8221; reminds me of the old adage: &#8220;The only place that Success comes before Work is in the dictionary.&#8221;  You don&#8217;t hear that one too often any more.  Too old-fashioned and Calvinist even if it&#8217;s still true.</p>
<p>But Work isn&#8217;t the problem for most people I know.  Most people I know are perfectly willing to do the work.  The more frequent challenge I see is the need to focus what they&#8217;re working on so that they&#8217;ll get the results they want.</p>
<p>My third year Latin teacher gave me a pin that said (in Latin) &#8220;he who chases two leopards catches neither.&#8221;  She knew what she was talking about (and as testimony to the gift&#8217;s aptness, I had to ask her to translate the pin for me.)  Chase one leopard at a time and you may soon have a cage full of them.  Chase two at a time and you&#8217;ll have none.</p>
<p>By the way, this lesson does not apply if your business model is to chase after things like grubs and bugs that you can pick up by hand in quantities sufficient to keep your belly full.  If that&#8217;s your business model, you don&#8217;t need much focus at all.  It&#8217;s not a very exciting business model (to me) but you&#8217;ll survive.  On the other hand, if you want to do more than survive &#8212; if you want to build something sustainable and interesting &#8212; you&#8217;re going to be chasing leopards, and that requires focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/03/31/first-focus-then-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Worth</title>
		<link>http://marsosudiro.com/2010/01/19/web-design-and-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-and-worth</link>
		<comments>http://marsosudiro.com/2010/01/19/web-design-and-worth/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:59:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=359</guid>
		<description><![CDATA[I often wish my website looked better, if not necessarily fancier. I wouldn&#8217;t mind copying most of the Fortune 50 whose websites are not fancy but are executed with care. The typography is clean (even if it&#8217;s all done in Helvetica or Arial), the layouts are pleasing and they have a few pieces of original [...]]]></description>
			<content:encoded><![CDATA[<p>I often wish my website looked better, if not necessarily fancier.  I wouldn&#8217;t mind copying most of the Fortune 50 whose websites are not fancy but are executed with care.  The typography is clean (even if it&#8217;s all done in Helvetica or Arial), the layouts are pleasing and they have a few pieces of original art.</p>
<p><a href="http://www.berkshirehathaway.com/">Berkshire Hathaway</a> is the big exception at No. 13.  Holy ugliness, Buffetman!  That is one wretched website, but it&#8217;s attached to some beautiful smarts that are the only thing that count in his world.</p>
<p>Just for grins, do read the <a href="http://www.berkshirehathaway.com/message.html">Message from Warren Buffet</a>:&#8221;Fine jewelry, watches and giftware will almost certainly cost you less at Borsheim&#8217;s.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2010/01/19/web-design-and-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Williams on Marketing Focus</title>
		<link>http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-williams-on-marketing-focus</link>
		<comments>http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:52:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=354</guid>
		<description><![CDATA[One of Ted Williams&#8217; principles of hitting was that an average hitter swinging at a good pitch to hit is better than a great hitter swinging at a bad pitch to hit. &#8211; Reggie Jackson in Sixty Feet, Six Inches, by Bob Gibson and Reggie Jackson (2009) One of my former clients had an above-average [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of Ted Williams&#8217; principles of hitting was that an average hitter swinging at a good pitch to hit is better than a great hitter swinging at a bad pitch to hit.</p>
<p>&#8211; Reggie Jackson in <u>Sixty Feet, Six Inches</u>, by Bob Gibson and Reggie Jackson (2009)</p></blockquote>
<p>One of my former clients had an above-average sales staff who were prone to chasing after clients who weren&#8217;t a proper fit.  The mis-fits would be harder to sell to, and harder to make a profit from if they did make the sale.  My client&#8217;s CEO wasn&#8217;t a baseball fan, so he used a different analogy:  &#8220;Our target clients are horses.  We have to quit chasing zebras.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2009/10/19/ted-williams-on-marketing-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says&#8230;  Happy Customers Care Enough to Fill Them Out</title>
		<link>http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-says-happy-customers-care-enough-to-fill-them-out</link>
		<comments>http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:52:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=350</guid>
		<description><![CDATA[One of my favorite new clients &#8212; an online local news blog &#8212; needed some information about its readership, so we did a quick online survey. Ten questions, ten minutes, and the chance to win a $10 gift certificate. In a remarkable display of interest, 200 readers completed the survey within the first 24 hours. [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite new clients &#8212; an online local news blog &#8212; needed some information about its readership, so we did a quick online survey.  Ten questions, ten minutes, and the chance to win a $10 gift certificate.</p>
<p>In a remarkable display of interest, 200 readers completed the survey within the first 24 hours.  That&#8217;s 200 readers out of a typical 1,000 readers per day.  <strong>Twenty percent</strong>.  By the time we closed the survey, we had more than 250 responses, which adds up to more than 40 hours of effort donated by readers to the news blog they love.</p>
<p>Do your customers have that kind of stake in your business?  Yes, you can entice them with a small prize.  But from reading the hundreds of long text responses to our survey questions, it&#8217;s clear that the respondents really wanted to share.</p>
<p>&#8212;&#8212;&#8211;<br />
We used <a href="http://www.surveygizmo.com">SurveyGizmo.com</a>.  It&#8217;s free for short surveys with fewer than 250 respondents.  We paid $19 for a month&#8217;s worth of surveys with up to 1,000 total responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2009/09/27/survey-says-happy-customers-care-enough-to-fill-them-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and the Net Promoter Score + Testimonials</title>
		<link>http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-and-the-net-promoter-score-testimonials</link>
		<comments>http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:48:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=301</guid>
		<description><![CDATA[When I signed on with Verizon Wireless this week, I discovered that they Net Promoter idea very seriously.  In fact, it&#8217;s the only question on their new-customer survey: 1. How likely is it that you would recommend Verizon Wireless to a friend or colleague? I clicked on &#8220;extremely likely&#8221; and added a comment why: Great [...]]]></description>
			<content:encoded><![CDATA[<p>When I signed on with Verizon Wireless this week, I discovered that they <a href="http://marsosudiro.com/2007/12/06/hows-your-net-promoter-score/" target="_blank">Net Promoter</a> idea very seriously.  In fact, it&#8217;s the only question on their new-customer survey:</p>
<blockquote><p>1. How likely is it that you would recommend Verizon Wireless to a friend or colleague?</p></blockquote>
<p>I clicked on &#8220;extremely likely&#8221; and added a comment why:</p>
<blockquote><p>Great signal.  That&#8217;s the one important reason.  The surprisingly friendly and efficient service was a bonus.</p></blockquote>
<p>After I submitted my response, I got a Thank You screen that said, &#8220;may we quote you?  And if so, how would you like your name to be written?&#8221;</p>
<p>End of survey.  Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/12/05/verizon-and-the-net-promoter-score-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Data at the Library</title>
		<link>http://marsosudiro.com/2008/09/23/business-data-at-the-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-data-at-the-library</link>
		<comments>http://marsosudiro.com/2008/09/23/business-data-at-the-library/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:55:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/?p=193</guid>
		<description><![CDATA[If you haven&#8217;t visited the library since you were in college, you have no idea what you&#8217;re missing.  Here are some things I&#8217;ve done at the library in the past six months: downloaded data from ReferenceUSA with contact information for 500+ potential qualified clients for one of my clients (criteria: plumbing companies with revenue &#62;$5MM, [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t visited the library since you were in college, you have no idea what you&#8217;re missing.  Here are some things I&#8217;ve done at the library in the past six months:</p>
<ul>
<li>downloaded data from ReferenceUSA with contact information for 500+ potential qualified clients for one of my clients (criteria: plumbing companies with revenue &gt;$5MM, &#8220;A&#8221; credit rating, sorted by metro area).</li>
</ul>
<ul>
<li>copied sample business plans and checked key business ratios for a retail client who wanted to set reasonable targets for sales per employee, advertising expenditures, etc.</li>
</ul>
<ul>
<li>searched several hundred online business journals for background information to fuel a proposal.</li>
</ul>
<p>All free, of course.</p>
<p>Which libraries to visit?  Public universities with business schools have the best libraries.  In most states, these libraries (and their business reference librarians) are supposed to help the public, not only their university constituents.  Public libraries in major cities are also great resources, with free access to many of the same databases that you can&#8217;t get to without a subscription.  (Note that many of these databases are at least partially-accessible from your own office after the library gives you remote access privileges.)  They often have decent business reference librarians, as well.  Public libraries in smaller metro areas often have less, but you might be surprised at how much good stuff they do tie into over the internet.</p>
<p>When you need data &#8212; don&#8217;t guess.  Get thee to a library.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/09/23/business-data-at-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Competitor &#8212; Inaction</title>
		<link>http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-invisible-competitor-inaction</link>
		<comments>http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:53:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/09/10/the-invisible-competitor-inaction/</guid>
		<description><![CDATA[For non-essential products, customer inaction is often a bigger &#8220;competitor&#8221; than any comparable substitute. The top three CRM products for small and medium sized businesses aren&#8217;t just competing against each other &#8212; they&#8217;re competing against you not buying any CRM software at all. Next time your marketing and sales group sits down to size up [...]]]></description>
			<content:encoded><![CDATA[<p>For non-essential products, customer inaction is often a bigger &#8220;competitor&#8221; than any comparable substitute.</p>
<p>The top three CRM products for small and medium sized businesses aren&#8217;t just competing against each other &#8212; they&#8217;re competing against you not buying any CRM software at all.</p>
<p>Next time your marketing and sales group sits down to size up the competition, don&#8217;t forget to put Inaction in a class by itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/09/08/the-invisible-competitor-inaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

