<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Marsosudiro &#038; Co.</title>
	<link>http://marsosudiro.com</link>
	<description>Find Better Clients. Do Better Business.</description>
	<pubDate>Thu, 22 May 2008 00:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Fewer Words, Fewer Errors</title>
		<link>http://marsosudiro.com/2008/05/22/fewer-words-fewer-errors/</link>
		<comments>http://marsosudiro.com/2008/05/22/fewer-words-fewer-errors/#comments</comments>
		<pubDate>Thu, 22 May 2008 00:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/22/fewer-words-fewer-errors/</guid>
		<description><![CDATA[Something I was reminded of this week:
One overlooked bonus of keeping your marketing materials concise is that there are fewer opportunities for typos. 
]]></description>
			<content:encoded><![CDATA[<p>Something I was reminded of this week:</p>
<p>One overlooked bonus of keeping your marketing materials concise is that there are fewer opportunities for typos. <img src='http://marsosudiro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/22/fewer-words-fewer-errors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Numbers to Know &#8212; Cost of Customer Acquisition, and Value of a Customer</title>
		<link>http://marsosudiro.com/2008/05/21/three-numbers-to-know-cost-of-customer-acquisition-and-value-of-a-customer/</link>
		<comments>http://marsosudiro.com/2008/05/21/three-numbers-to-know-cost-of-customer-acquisition-and-value-of-a-customer/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:35:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Demarketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/21/three-numbers-to-know-cost-of-customer-acquisition-and-value-of-a-customer/</guid>
		<description><![CDATA[Three numbers you should know: the cost of customer acquisition, cost of customer retention, and  value of a customer.
Also, know the difference between your average cost/value and your customer-specific cost/value.  Average cost/value is useful for planning and projecting.  But for management and strategy, you&#8217;ll want to know customer-specific cost and value.  Why?  Because then you [...]]]></description>
			<content:encoded><![CDATA[<p>Three numbers you should know: the cost of customer acquisition, cost of customer retention, and  value of a customer.</p>
<p>Also, know the difference between your <em>average </em>cost/value and your customer-specific cost/value.  Average cost/value is useful for planning and projecting.  But for management and strategy, you&#8217;ll want to know customer-specific cost and value.  Why?  Because then you can try to find more prospects that look like them, for the most profit (and probably the most fun).</p>
<p>As part of your marketing or demarketing analysis, these calculations should turn into what your sales team calls &#8220;qualifying criteria&#8221; for evaluating leads.  A sales team that isn&#8217;t obligated to qualify its leads is a sales team that&#8217;s going to cost you real money.  But sales teams aren&#8217;t usually the kind of folks who like to spend time on analysis.  If you&#8217;re the boss, or if you&#8217;re the marketing chief, you need to make these numbers happen.  Get to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/21/three-numbers-to-know-cost-of-customer-acquisition-and-value-of-a-customer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate philosophy at Alien Skin Software</title>
		<link>http://marsosudiro.com/2008/05/19/corporate-philosophy-at-alien-skin-software/</link>
		<comments>http://marsosudiro.com/2008/05/19/corporate-philosophy-at-alien-skin-software/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:53:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Laffs]]></category>

		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/19/corporate-philosophy-at-alien-skin-software/</guid>
		<description><![CDATA[Alien Skin Software is not a normal company. Sure, we like money. Send us as much as you want. But our most important goal is to enjoy our lives. Since we spend way the hell too much time working, we try to find ways to make work fun.&#8211; Alien Skin Software, Corporate Philosophy
Man, I hope [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Alien Skin Software is not a normal company. Sure, we like money. Send us as much as you want. But our most important goal is to enjoy our lives. Since we spend way the hell too much time working, we try to find ways to make work fun.&#8211; Alien Skin Software, <a href="http://www.alienskin.com/about_us/index.shtml" target="_blank">Corporate Philosophy</a></p></blockquote>
<p>Man, I hope these folks keep winning.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/19/corporate-philosophy-at-alien-skin-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much data?  How much analysis?</title>
		<link>http://marsosudiro.com/2008/05/19/how-much-data-how-much-analysis/</link>
		<comments>http://marsosudiro.com/2008/05/19/how-much-data-how-much-analysis/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:33:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/19/how-much-data-how-much-analysis/</guid>
		<description><![CDATA[Gather enough data and do enough analysis to make a good decision.  Then decide.  Then act.
There are many famed quotes on the theme of &#8220;how much is enough&#8221;:
Lore has it that someone once asked Abraham Lincoln, &#8220;How long should a man&#8217;s legs be?&#8221; and that he answered &#8220;Long enough to reach the ground.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Gather enough data and do enough analysis to make a good decision.  Then decide.  Then act.</p>
<p>There are many famed quotes on the theme of &#8220;how much is enough&#8221;:</p>
<p>Lore has it that someone once asked Abraham Lincoln, &#8220;How long should a man&#8217;s legs be?&#8221; and that he answered &#8220;Long enough to reach the ground.&#8221;  Einstein is credited for a quote something like, &#8220;Make everything [i.e. theories or models] as simple as possible, but no simpler.&#8221;  And my 9th grade English teacher, Mrs. Eleanor Ponder, would say this about how long our essays should be: &#8220;like a woman&#8217;s skirt: long enough to cover everything, but short enough to keep it interesting.&#8221;</p>
<p>At their worst, executives have a bias toward either shoot-from-the-hip decision making, or paralysis by analysis.  Better off are those who know what level of confidence they need before they can make a decision, and what amount of data and analysis they need to get that level of confidence.</p>
<p>If you know you lean too far in one direction, make a point to ask of your partners (or engineer for yourself)  a flag or alert when you need correcting action. Expect that it will take a few tries before the new habit sticks.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/19/how-much-data-how-much-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data for decisionmaking</title>
		<link>http://marsosudiro.com/2008/05/19/data-for-decisionmaking/</link>
		<comments>http://marsosudiro.com/2008/05/19/data-for-decisionmaking/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:20:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/19/data-for-decisionmaking/</guid>
		<description><![CDATA[&#8220;See what you can do with real data?&#8221;  One of my clients&#8217; other advisors said that to my client right after I&#8217;d presented some analysis of his marketspace.   In the previous year, another marketing consultant had spent a lot of my client&#8217;s time (and money) on branding analysis.  But he hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;See what you can do with real data?&#8221;  One of my clients&#8217; other advisors said that to my client right after I&#8217;d presented some analysis of his marketspace.   In the previous year, another marketing consultant had spent a lot of my client&#8217;s time (and money) on branding analysis.  But he hadn&#8217;t taken the time to understand the size and shape of the market they were going to push that brand into.  And that&#8217;s why they never got confident that the &#8220;brand&#8221; they were identifying and creating would have a real shot at longterm success.</p>
<p>Mind you, it&#8217;s not like I did a McKinsey binder&#8217;s worth of data analysis.  But after about twenty hours of sifting through trade journals, pulling data into spreadsheets (with a +/- 15% range of accuracy), I could tell them with 95% certainty that they could do 500% of their current business volume in the market space they were already living in.  And that this market space was growing.  And that they really ought to focus their growth energy on further penetration, instead of exploring new sectors.</p>
<p>Twenty hours.  That&#8217;s all the data time it took to nail down the biggest strategic decision they were going to consider that year.  They might have made the same decision without the data.  Then again, they might have pushed hundreds of thousands of dollars of effort into an unnecessary chase after new business.  Under these circumstances, twenty hours of data time sounds pretty cheap to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/19/data-for-decisionmaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>But if you owe the bank $1 billion and can&#8217;t pay&#8230;</title>
		<link>http://marsosudiro.com/2008/05/14/but-if-you-owe-the-bank-1-billion-and-cant-pay/</link>
		<comments>http://marsosudiro.com/2008/05/14/but-if-you-owe-the-bank-1-billion-and-cant-pay/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:37:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Laffs]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/14/but-if-you-owe-the-bank-1-billion-and-cant-pay/</guid>
		<description><![CDATA[[Donald Trump] understood a famous axiom: If you owe the bank $1 million and can&#8217;t pay, you&#8217;re in trouble, but if you owe the bank $1 billion and can&#8217;t pay, the bank&#8217;s in trouble. The moment that captured his strategy perfectly came when Trump&#8217;s CFO received an $800,000 quarterly insurance bill for Trump&#8217;s yacht, Trump [...]]]></description>
			<content:encoded><![CDATA[<blockquote>[Donald Trump] understood a famous axiom: If you owe the bank $1 million and can&#8217;t pay, you&#8217;re in trouble, but if you owe the bank $1 billion and can&#8217;t pay, the bank&#8217;s in trouble. The moment that captured his strategy perfectly came when Trump&#8217;s CFO received an $800,000 quarterly insurance bill for Trump&#8217;s yacht, Trump Princess, which was, of course, mortgaged. He simply sent the bill to the Bank of Boston, which held the note on the boat, with a reminder that if the Princess sank uninsured, there&#8217;d be no collateral for the loan. The bank paid the bill.</p></blockquote>
<p>&#8211; Geoff Colvin in <a href="http://www.pbs.org/wsw/opinion/geoffontrump.html" target="_blank">Ex-CEOs should learn from The Donald</a>, Wall $treet Week, 13 May 2008.</p>
<p>I&#8217;ve been meaning to blog some version of the &#8220;if you owe the bank $x&#8221; line for some time, but this week&#8217;s W$W article gave me extra impetus.</p>
<p>The broader point for businesses and executives is that there are many ways for someone to hold you hostage.  Owing you too much is just one.  Customers can hold you hostage if you&#8217;re their biggest client.  Employees can hold you hostage if they&#8217;re the only ones who know how to do something essential for your business.  Neighbors can hold you hostage if they can make your block somehow unattractive to your customers.</p>
<p>You can&#8217;t make all these risks go away, but you sure ought to safeguard against the ones you can if they&#8217;re big and/or likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/14/but-if-you-owe-the-bank-1-billion-and-cant-pay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;A crisis is a terrible thing to waste&#8221;</title>
		<link>http://marsosudiro.com/2008/05/08/a-crisis-is-a-terrible-thing-to-waste/</link>
		<comments>http://marsosudiro.com/2008/05/08/a-crisis-is-a-terrible-thing-to-waste/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:16:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/08/a-crisis-is-a-terrible-thing-to-waste/</guid>
		<description><![CDATA[Hired to replace Robert Dynes in the aftermath of a management meltdown in which UC administrators flouted, circumvented and violated university policies governing pay and perks, the 63-year-old  [Mark] Yudof knows his mission when he officially takes over next month.&#8221;I&#8217;ve really got to get the trains running on time (at UC). There are a [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Hired to replace Robert Dynes in the aftermath of a management meltdown in which UC administrators flouted, circumvented and violated university policies governing pay and perks, the 63-year-old  [Mark] Yudof knows his mission when he officially takes over next month.&#8221;I&#8217;ve really got to get the trains running on time (at UC). There are a lot of things I believe in, like global initiatives and dealing with the deferred maintenance on campus and being absolutely competitive for faculty,&#8221; he said in a recent interview in the East Bay. &#8220;But I&#8217;ve got to get the platform right. I&#8217;ve got to regain the trust of Californians and the Board of Regents. I&#8217;ve got to get our (number of employees) down and our budgets down. Then we can start talking about what else we want to do.&#8221;…</p>
<p>He recognizes that many problems are entrenched at UC. But that won&#8217;t deter him.</p>
<p>&#8220;There is a saying, &#8216;A crisis is a terrible thing to waste,&#8217; and that is my view,&#8221; he said. &#8220;And my view is that some things we probably should have done 10 years, five years, 20 years ago may get done when you have a crisis.&#8221;</p></blockquote>
<p>&#8211;  Tanya Schevitz, San Francisco Chronicle in <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/05/08/MN1510D554.DTL&amp;type=printable" target="_blank">Next UC president - homey image, hefty mission</a>, Thursday, May 8, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/08/a-crisis-is-a-terrible-thing-to-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obvious Imperfection</title>
		<link>http://marsosudiro.com/2008/05/04/obvious-imperfection/</link>
		<comments>http://marsosudiro.com/2008/05/04/obvious-imperfection/#comments</comments>
		<pubDate>Sun, 04 May 2008 23:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[The Entrepreneur]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/04/obvious-imperfection/</guid>
		<description><![CDATA[Your staff is well-aware that you are imperfect.  So are your customers.
So stop trying to perpetuate the idea that you don&#8217;t make mistakes.  Nobody thinks that about you.  And stop trying to be perfect.  You&#8217;re not going to pull it off.
Instead, figure out how good you need to be, and shoot [...]]]></description>
			<content:encoded><![CDATA[<p>Your staff is well-aware that you are imperfect.  So are your customers.</p>
<p>So stop trying to perpetuate the idea that you don&#8217;t make mistakes.  Nobody thinks that about you.  And stop trying to be perfect.  You&#8217;re not going to pull it off.</p>
<p>Instead, figure out how good you need to be, and shoot for being that good and a little bit better.  Ask your staff and your customers to help you be better &#8212; by providing you with feedback on how well (or how poorly) you&#8217;ve done, and for providing suggestions on how you can do better.  If you get good at this, you&#8217;ll find that life is much less stressful.*</p>
<p>Remember that being &#8220;good enough&#8221; isn&#8217;t always about scoring 90% every time you try.  Sometimes it&#8217;s about scoring 100% nine times out of ten, and getting a goose egg on the last one.  Learning to identify, acknowledge, and make amends for mistakes is a skill worth developing.  And learning that skill is a much better use of your energy than trying to be perfect.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>*Especially if you&#8217;re a business owner.  People who own their own stores have a particularly hard time with this kind of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/04/obvious-imperfection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Word of Mouth Current?</title>
		<link>http://marsosudiro.com/2008/05/02/is-your-word-of-mouth-current/</link>
		<comments>http://marsosudiro.com/2008/05/02/is-your-word-of-mouth-current/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Demarketing]]></category>

		<category><![CDATA[Laffs]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/02/is-your-word-of-mouth-current/</guid>
		<description><![CDATA[Last week, one of my longtime business friends was kind enough to introduce me to one of his new colleagues over lunch.  I was grateful for my friend&#8217;s effort, but a touch horrified when his words of introduction described me as still doing work that I quit doing at least two years ago.
When it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, one of my longtime business friends was kind enough to introduce me to one of his new colleagues over lunch.  I was grateful for my friend&#8217;s effort, but a touch horrified when his words of introduction described me as still doing work that I quit doing at least two years ago.</p>
<p>When it comes to marketing my own business &#8212; letting good friends and colleagues know what I&#8217;m doing and what I want to be doing, and what&#8217;s different from what I used to be doing &#8212; I&#8217;ve clearly been falling down on the job.  Talk about your cobbler whose kids have no shoes!</p>
<p>Step Number One &#8212; I&#8217;m adding &#8220;Marketing and Management Consulting&#8221; to my email signature.   Steps Two and Three will be to find some clearer words about what I <em>want </em>to do for my clients, and to actively spread the word.  I&#8217;ll keep you posted on how this self-consult works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/02/is-your-word-of-mouth-current/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First Purpose of a Small Business</title>
		<link>http://marsosudiro.com/2008/05/02/the-first-purpose-of-a-small-business/</link>
		<comments>http://marsosudiro.com/2008/05/02/the-first-purpose-of-a-small-business/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Demarketing]]></category>

		<category><![CDATA[The Entrepreneur]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://marsosudiro.com/2008/05/02/the-first-purpose-of-a-small-business/</guid>
		<description><![CDATA[The first purpose of a small business is to serve the entrepreneur who created it and who owns it.  The business may have other purposes: to serve customers and even to serve the community.  But before these, the business must serve the entrepreneur.
How does a business serve its owner?  Certainly, the business [...]]]></description>
			<content:encoded><![CDATA[<p>The first purpose of a small business is to serve the entrepreneur who created it and who owns it.  The business may have other purposes: to serve customers and even to serve the community.  But before these, the business must serve the entrepreneur.</p>
<p>How does a business serve its owner?  Certainly, the business should make money.* Beyond that, the business should make the owner happy: through the nature of what it does, through the things it allows the entrepreneur to do with his or her time, through the daily experiences that the entrepreneur has while running the business.</p>
<p>Every economist understands that if a business doesn&#8217;t succeed in its obligation to serve customers, it&#8217;s not going to be in business for long.  But not everyone remembers that if a business doesn&#8217;t succeed in its first obligation to serve the entrepreneur, there&#8217;s not much chance that it will keep serving its customers well, and there&#8217;s not much point trying.</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<p>If the business doesn&#8217;t make money, then it isn&#8217;t a business, it&#8217;s a hobby.  Or at best, an unintentional &#8220;nonprofit organization&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsosudiro.com/2008/05/02/the-first-purpose-of-a-small-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
